Bachelor of Product and Industrial Design
| Scheme of Study for Bachelor in PID (Session 2020 & Onwards) | |||||||
| Subject Code | Title | Cr. Hrs | Con. Hrs | Subject Type | |||
| Th | Pr | Th | Pr | ||||
| First Semester | |||||||
| PID: 101 | Fundamentals of Design -I | 2 | 2.5 | 2 | 5 | AB | |
| PID: 102L | Visual Communication – I | — | 2 | — | 4 | B | |
| PID: 103 | Materials and Technology – I | 2 | 1 | 2 | 2 | AB | |
| PID: 106 | History of Creative Arts and Design – I | 1 | 1 | 1 | 2 | AB | |
| PID: 105 | Introduction to Computers | 1 | 1 | 1 | 2 | AB | |
| IS: 101 | Islamic and Pakistan Studies -I | 3 | — | 3 | — | A | |
| HU-111L | Communication Skills | — | 1 | — | 3 | B | |
| 9 | 8.5 | 9 | 18 | ||||
| Total | 17.5 | 27 | |||||
| Second Semester | |||||||
| PID: 111 | Fundamentals of Design -II | 2 | 2.5 | 2 | 5 | AB | |
| PID: 112L | Technical Drawing | — | 1.5 | — | 3 | B | |
| PID: 113 | Materials and Technology – II | 2 | 1 | 2 | 2 | AB | |
| PID: 115L | Digital Graphics | — | 2.5 | — | 5 | B | |
| ME: 100L | Workshop Practice | — | 1 | — | 3 | B | |
| MA: 114 | Applied Mathematics | 3 | — | 3 | — | A | |
| QT: 101 | Translation of the Holy Quran – I | 1 | — | 1 | — | A | |
| 8 | 8.5 | 8 | 18 | ||||
| Total | 16.5 | 26 | |||||
| Third Semester | |||||||
| PID: 201 | Product Design-I | 2 | 2.5 | 2 | 5 | AB | |
| PID: 202 | Ergonomics | 2 | 1 | 2 | 2 | AB | |
| PID: 203 | Advance Materials & Science | 2 | 1 | 2 | 2 | AB | |
| PID: 206 | History of Creative Art & Design-II | 1 | 1 | 1 | 2 | AB | |
| PID: 205L | Computer Aided Design | — | 2.5 | — | 5 | B | |
| HU-221 | Technical Writing & Presentation Skills | 3 | — | 3 | — | A | |
| 10 | 8 | 10 | 16 | ||||
| Total | 18 | 26 | |||||
| Fourth Semester | |||||||
| PID: 211 | Product Design-II | 2 | 2.5 | 2 | 5 | AB | |
| IME: 253 | Work Study & Ergonomics | 2 | 1 | 2 | 2 | AB | |
| PID: 217L | Advance Computer Aided Design | — | 2.5 | — | 5 | B | |
| PID: 216 | Aesthetics | 2 | — | 2 | — | A | |
| MA: 244 | Probability and Statistics | 2 | 1 | 2 | 1 | AB | |
| IS: 201 | Islamic and Pakistan Studies -II | 3 | — | 3 | — | A | |
| QT: 201 | Translation of the Holy Quran – II | 1 | — | 1 | — | A | |
| 12 | 7 | 12 | 13 | ||||
| Total | 19 | 25 | |||||
| Fifth Semester | |||||||
| PID:301 | Product Design-III | 2 | 2.5 | 2 | 5 | AB | |
| PID:302L | 3D-Modeling | — | 2.5 | — | 5 | B | |
| PID:303 | Photography | 1 | 1 | 1 | 2 | AB | |
| PID:304 | History of Creative Art & Design-III | 2 | — | 2 | — | A | |
| PID:305L | Computer Modeling & Rendering | — | 2.5 | — | 5 | B | |
| PHY:301 | Packaging Physics | 2 | 1 | 2 | 2 | AB | |
| 7 | 9.5 | 7 | 19 | ||||
| Total | 16.5 | 26 | |||||
| Sixth Semester | |||||||
| PID:311 | Product Design-IV | 2 | 2.5 | 2 | 5 | AB | |
| PID:313 | Graphic Design | 2 | 2 | 2 | 4 | AB | |
| PID:314 | Research Methodology | 2 | 1 | 2 | 2 | AB | |
| PID:315 | Introduction to Management | 1 | 1 | 1 | 2 | AB | |
| ME-229 | Mechanics of Materials and Machine Design | 3 | — | 3 | — | A | |
| QT: 301 | Translation of the Holy Quran – III | 1 | — | 1 | — | A | |
| 11 | 6.5 | 11 | 13 | ||||
| Total | 17.5 | 24 | |||||
| Seventh Semester | |||||||
| PID:401 | Product Design-V | 1 | 3 | 1 | 6 | AB | |
| PID:402 | Final Year Project -I | — | 6 | — | 12 | C | |
| PID:403 | Electives | 2 | 1 | 2 | 2 | AB | |
| 1. Visual Communication Design (video production) | |||||||
| 2. Advanced Ceramics | |||||||
| 3. Furniture Design | |||||||
| 4. Advertisement Design (print media) | |||||||
| 5. Product Development & Manufacturing | |||||||
| 6. Interior Design | |||||||
| MGT-413 | Enterprenurenship | 3 | — | 3 | — | A | |
| QT: 401 | Translation of the Holy Quran – IV | 1 | — | 1 | — | A | |
| 7 | 10 | 7 | 20 | ||||
| Total | 17 | 27 | |||||
|
|
|||||||
| Eighth Semester | |||||||
| PID:411 | Final Year Project -II | — | 12 | — | 24 | C | |
| PID:412 | Professional Practice | 2 | 1 | 2 | 2 | AB | |
| 2 | 13 | 2 | 26 | ||||
| Total | 15 | 28 | |||||
| Total CH 137 | |||||||
Masters of Product & Industrial Design
List of Compulsory Subject
| GROUP A: CORE SUBJECTS | ||
|
Course Code |
Subjects |
Credit Hours |
| MPID-501 | Advanced Product Design | 3 |
| MPID-502 | Integrated product development | 3 |
| MPID-503 | Cognitive Ergonomics Design | 3 |
| MPID-504 | Visual Communication | 3 |
Table 12: List of Elective Subjects
| GROUP B: ELECTIVE SUBJECTS (ANY FOUR) | ||
|
Course Code |
Subjects |
Credit Hours |
| MPID-505 | Graphic Design for product & packaging | 3 |
| MPID-506 | Design Psychology | 3 |
| MPID-507 | Research methodology | 3 |
| MPID-508 | Advanced materials | 3 |
| MPID-509 | Design for sustainability & Resilience | 3 |
| MPID-510 | Design History (Industrial / Regional) | 3 |
| MPID-511 | Interior Design Studio | 3 |
| MPID-512 | Product Life Cycle | 3 |
| MPID-513 | Electronic Mockups | 3 |
| MPID-514 | Project planning and management | 3 |
|
MPID-515 |
Applied Space Methodology |
3 |
| MPID-516 | Macro electronics in consumer products | 3 |
|
MPID-517 |
Service Entrepreneurship |
3 |
| MPID-518 | Product Marketing & Branding | 3 |
| MPID-519 | Design Culture | 3 |
| MPID-520 | Product Launch Processes | 3 |
Table 133: Group C subject
| GROUP C: THESIS MPID -521 | ||
| MPID-521 | Thesis (Compulsory) | 6 |
